- Category
- Brands
- Become a customer
- Contact Us
- Security Cameras Distributor
- 3000 High Ridge Rd, Boynton Beach, FL 33426
Model: 0E-32LEDMON2
Category: Monitors
Brand: W Box Technologies
Dealer pricingmonitors w box 0e-32ledmon2 1054449874 43211902 0e-32ledmon2 c w box 0e-32ledmon2 31.5" full hd led lcd monitor 16:9 matte black 32" class in-plane switching ips technology 1920 1080 16.7 million colors 300 nit 5 ms gtg 60 hz refresh rate hdmi vga 32" Full HD Pro-Grade Color Monitor; 1920 X 1080P; VGA, HDMI, BNC LCD Monitor 0E-32LEDMON2 Yes RoHS WEEE REACH 50 W 0E32LEDMON2 OE-32LEDMON2 0E32LEDMON2 OE32LEDMON2
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Brand Name | W Box |
| Brightness | 300 Nit |
| Color | Matte Black |
| Color Supported | 16.7 Million Colors |
| Depth | 2.1" |
| Depth with Stand | 6.30" |
| Display Screen Type | LED |
| Environmental Certification | REACH, RoHS, WEEE, RoHS, REACH, WEEE |
| Environmentally Friendly | Yes |
| Features | On-screen Display (OSD), Tilt |
| Frequency | 60 Hz |
| Graphics Modes | Full HD |
| HDMI | Yes |
| Height | 17.4" |
| Height with Stand | 20.30" |
| Horizontal Viewing Angle | 178°, 178° |
| Limited Warranty | 30 Month |
| Manufacturer | W Box Technologies |
| Model | 0E-32LEDMON2 |
| Maximum Resolution | 1920 x 1080 |
| Maximum Video Resolution | 1920 x 1080 |
| Minimum Screen Size Supported | 32" |
| Mount Type | Wall Mountable, Desk Mountable, Rack-mountable, Wall Mountable, Rack-mountable, Desk Mountable |
| Native Contrast Ratio | 3,000:1 |
| Number of +12V Rails | 2 |
| Number of Screens | 1 |
| Number of Speakers | 2 |
| Operating Power Consumption | 50 W |
| Packaged Quantity | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Pixel Pitch | 14.2 mil |
| PMPO Output Power | 50 W |
| Product Type | LCD Monitor |
| Response Time | 5 ms GTG |
| Screen Mode | Full HD |
| Screen Size Class | 32" |
| Speakers | Yes |
| Stand Adjustments | Tilt |
| Standard Refresh Rate | 60 Hz |
| Vendor Name | W Box Technologies |
| Vertical Viewing Angle | 178° |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 200 x 200 |
| VGA | Yes |
| Viewable Screen Size | 31.5" |
| Weight (Approximate) | 21.10 lb |
| Weight with Stand (Approximate) | 22.90 lb |
| Width | 29", 17.4", 2.1" |
| Width with Stand | 29" |
Not found